NJIT Highlanders at Morehead State Eagles
· Viking InvitationalHow To Watch
Statistics
NJIT | MORE | |
---|---|---|
L5 | Streak | W1 |
58.8 | Points Per Game | 63.0 |
39.8 | Field Goal % | 39.7 |
32.2 | Three Point % | 21.3 |
30.4 | Rebounds Per Game | 37.4 |
10.6 | Assists Per Game | 10.6 |
4.4 | Blocks Per Game | 2.6 |
3.6 | Steals Per Game | 5.0 |
0.8 | Team Turnovers Per Game | 0.8 |
14.4 | Total Turnovers Per Game | 13.0 |
76.4 | Points Against | 71.6 |
Game Information
Venue: Wolstein Center
Location: Cleveland, OH
Capacity:
Location: Cleveland, OH
Capacity:
2024-25 America East Conference Standings
TEAM | CONF | GB | OVER |
---|---|---|---|
Bryant | 0-0 | - | 3-1 |
UAlbany | 0-0 | - | 3-1 |
UMass Lowell | 0-0 | - | 3-2 |
UMBC | 0-0 | - | 3-3 |
Maine | 0-0 | - | 2-3 |
Vermont | 0-0 | - | 2-3 |
Binghamton | 0-0 | - | 2-4 |
New Hampshire | 0-0 | - | 2-6 |
NJIT | 0-0 | - | 0-5 |
2024-25 Ohio Valley Conference Standings
TEAM | CONF | GB | OVER |
---|---|---|---|
Little Rock | 0-0 | - | 3-2 |
SIU Edwardsville | 0-0 | - | 4-3 |
Tennessee State | 0-0 | - | 3-3 |
Tennessee Tech | 0-0 | - | 3-3 |
UT Martin | 0-0 | - | 2-2 |
Lindenwood | 0-0 | - | 2-3 |
Morehead State | 0-0 | - | 2-3 |
Western Illinois | 0-0 | - | 2-3 |
Southeast Missouri State | 0-0 | - | 1-3 |
Eastern Illinois | 0-0 | - | 1-4 |
Southern Indiana | 0-0 | - | 1-4 |