Louisville Cardinals at NC State Wolfpack
· NCAA Men's BasketballHow To Watch
Statistics
LOU | NCSU | |
---|---|---|
W1 | Streak | W1 |
78.0 | Points Per Game | 74.7 |
43.3 | Field Goal % | 46.5 |
29.8 | Three Point % | 32.0 |
37.3 | Rebounds Per Game | 33.6 |
13.4 | Assists Per Game | 13.7 |
2.8 | Blocks Per Game | 4.3 |
7.3 | Steals Per Game | 7.4 |
0.6 | Team Turnovers Per Game | 0.3 |
12.7 | Total Turnovers Per Game | 9.9 |
71.3 | Points Against | 66.0 |
Game Information
Location: Raleigh, NC
Capacity:
2024-25 Atlantic Coast Conference Standings
TEAM | CONF | GB | OVER |
---|---|---|---|
Duke | 2-0 | - | 10-2 |
SMU | 2-0 | - | 10-2 |
Clemson | 2-0 | - | 10-3 |
Pittsburgh | 1-0 | 0.5 | 10-2 |
Stanford | 1-0 | 0.5 | 9-3 |
NC State | 1-0 | 0.5 | 8-4 |
North Carolina | 1-0 | 0.5 | 7-5 |
Notre Dame | 1-0 | 0.5 | 7-5 |
Wake Forest | 1-1 | 1 | 9-4 |
Louisville | 1-1 | 1 | 7-5 |
California | 0-1 | 1.5 | 7-5 |
Virginia | 0-1 | 1.5 | 7-5 |
Syracuse | 0-1 | 1.5 | 5-6 |
Virginia Tech | 0-1 | 1.5 | 5-7 |
Miami | 0-1 | 1.5 | 4-8 |
Florida State | 0-2 | 2 | 9-4 |
Boston College | 0-2 | 2 | 7-5 |
Georgia Tech | 0-2 | 2 | 5-7 |
Louisville Last 5
NC State Last 5
Date | OPP | Result |
---|---|---|
vs TEX | L 63-59 | |
vs FSU | W 84-74 OT | |
vs COPP | W 66-56 | |
@ KU | L 75-60 | |
vs RID | W 89-63 |