Stanford Cardinal at Clemson Tigers
· NCAA Men's BasketballHow To Watch
Statistics
STAN | CLEM | |
---|---|---|
L1 | Streak | W1 |
78.1 | Points Per Game | 77.9 |
44.3 | Field Goal % | 45.2 |
33.2 | Three Point % | 37.3 |
36.6 | Rebounds Per Game | 36.4 |
14.7 | Assists Per Game | 14.4 |
3.9 | Blocks Per Game | 3.5 |
7.8 | Steals Per Game | 7.5 |
0.7 | Team Turnovers Per Game | 0.1 |
10.3 | Total Turnovers Per Game | 10.8 |
69.9 | Points Against | 66.5 |
Game Information
Location: Clemson, SC
Capacity:
2024-25 Atlantic Coast Conference Standings
TEAM | CONF | GB | OVER |
---|---|---|---|
Duke | 2-0 | - | 10-2 |
SMU | 2-0 | - | 10-2 |
Clemson | 2-0 | - | 10-3 |
Pittsburgh | 1-0 | 0.5 | 10-2 |
Stanford | 1-0 | 0.5 | 9-3 |
NC State | 1-0 | 0.5 | 8-4 |
North Carolina | 1-0 | 0.5 | 7-5 |
Notre Dame | 1-0 | 0.5 | 7-5 |
Wake Forest | 1-1 | 1 | 9-4 |
Louisville | 1-1 | 1 | 7-5 |
California | 0-1 | 1.5 | 7-5 |
Virginia | 0-1 | 1.5 | 7-5 |
Syracuse | 0-1 | 1.5 | 5-6 |
Virginia Tech | 0-1 | 1.5 | 5-7 |
Miami | 0-1 | 1.5 | 4-8 |
Florida State | 0-2 | 2 | 9-4 |
Boston College | 0-2 | 2 | 7-5 |
Georgia Tech | 0-2 | 2 | 5-7 |
Stanford Last 5
Clemson Last 5
Date | OPP | Result |
---|---|---|
vs UK | W 70-66 | |
@ MIA | W 65-55 | |
vs MEM | L 87-82 OT | |
@ SC | L 91-88 OT | |
vs WAKE | W 73-62 |