Norfolk State Spartans at William & Mary Tribe
· NCAA Men's BasketballHow To Watch
How can I watch Norfolk State vs. William & Mary?
- TV Channel: Norfolk State at William & Mary 2021 College Basketball, week 2, is broadcasted on FloSports.
- Online streaming:
Sign up for Fubo Free trial.
Try Vidgo for free.
Matchup Prediction
William & Mary: 48.2%
Norfolk State: 51.8%
*According to ESPN's Basketball Power Index
Recent Plays
2nd 0:00 | End of Game | 73 - 84 |
2nd 0:00 | End of 2nd half | 73 - 84 |
2nd 0:14 | Jalen Myers made Layup. | 73 - 84 |
2nd 0:16 | Jalen Myers Offensive Rebound. | 71 - 84 |
2nd 0:20 | Brian Moore Jr. missed Three Point Jumper. | 71 - 84 |
Statistics
NORF | W&M | |
---|---|---|
27-60 | FG | 30-67 |
45.0 | Field Goal % | 44.8 |
1-14 | 3PT | 16-46 |
7.1 | Three Point % | 34.8 |
18-23 | FT | 8-13 |
78.3 | Free Throw % | 61.5 |
33 | Rebounds | 40 |
11 | Offensive Rebounds | 16 |
22 | Defensive Rebounds | 24 |
12 | Assists | 22 |
9 | Steals | 7 |
3 | Blocks | 4 |
13 | Turnovers | 14 |
1 | Team Turnovers | 0 |
13 | Total Turnovers | 14 |
0 | Technical Fouls | 0 |
0 | Total Technical Fouls | 0 |
0 | Flagrant Fouls | 0 |
12 | Points Off Turnovers | 15 |
18 | Fast Break Points | 17 |
38 | Points in Paint | 28 |
16 | Fouls | 20 |
0 | Largest Lead | 23 |
Game Information
Venue: Kaplan Arena
Location: Williamsburg, VA
Attendance: 2,210 | Capacity:
Location: Williamsburg, VA
Attendance: 2,210 | Capacity:
2024-25 Mid-Eastern Athletic Conference Standings
TEAM | CONF | GB | OVER |
---|---|---|---|
Norfolk State | 0-0 | - | 8-6 |
Delaware State | 0-0 | - | 7-6 |
South Carolina State | 0-0 | - | 6-8 |
Howard | 0-0 | - | 5-7 |
Morgan State | 0-0 | - | 6-9 |
North Carolina Central | 0-0 | - | 6-9 |
Maryland Eastern Shore | 0-0 | - | 4-11 |
Coppin State | 0-0 | - | 1-12 |
2024-25 Coastal Athletic Association Standings
TEAM | CONF | GB | OVER |
---|---|---|---|
Hampton | 1-0 | - | 7-5 |
Charleston | 0-0 | 0.5 | 9-3 |
UNC Wilmington | 0-0 | 0.5 | 9-3 |
Elon | 0-0 | 0.5 | 8-4 |
Hofstra | 0-0 | 0.5 | 8-4 |
Northeastern | 0-0 | 0.5 | 8-4 |
Drexel | 0-0 | 0.5 | 8-5 |
Delaware | 0-0 | 0.5 | 7-5 |
Campbell | 0-0 | 0.5 | 5-7 |
William & Mary | 0-0 | 0.5 | 5-7 |
Towson | 0-0 | 0.5 | 5-8 |
Stony Brook | 0-0 | 0.5 | 4-8 |
Monmouth | 0-0 | 0.5 | 2-10 |
North Carolina A&T | 0-1 | 1 | 3-10 |