Lehigh Mountain Hawks at St. Francis (PA) Red Flash
· NCAA Men's BasketballHow To Watch
Game Information
Venue: DeGol Arena
Location: Loretto, PA
Capacity:
Location: Loretto, PA
Capacity:
2023-24 Patriot League Standings
TEAM | CONF | GB | OVER |
---|---|---|---|
Colgate | 16-2 | - | 25-10 |
American University | 10-8 | 6 | 16-16 |
Boston University | 10-8 | 6 | 16-17 |
Bucknell | 10-8 | 6 | 14-19 |
Lafayette | 10-8 | 6 | 11-21 |
Lehigh | 9-9 | 7 | 14-18 |
Navy | 8-10 | 8 | 13-18 |
Army | 6-12 | 10 | 10-22 |
Holy Cross | 6-12 | 10 | 10-23 |
Loyola Maryland | 5-13 | 11 | 7-25 |
2023-24 Northeast Conference Standings
TEAM | CONF | GB | OVER |
---|---|---|---|
Central Connecticut | 13-3 | - | 20-11 |
Merrimack | 13-3 | - | 21-12 |
Sacred Heart | 10-6 | 3 | 16-16 |
Fairleigh Dickinson | 9-7 | 4 | 15-17 |
Le Moyne | 9-7 | 4 | 15-17 |
Wagner | 7-9 | 6 | 17-16 |
Long Island University | 6-10 | 7 | 7-22 |
St. Francis (PA) | 3-13 | 10 | 8-22 |
Stonehill | 2-14 | 11 | 4-27 |
Lehigh Last 5
Date | OPP | Result |
---|---|---|
vs BU | L 64-62 OT | |
vs COLG | L 63-60 | |
@ LAF | W 76-61 | |
@ BU | W 84-79 OT | |
@ COLG | L 74-55 |