Harvard Crimson at Columbia Lions
· NCAA Men's BasketballHow To Watch
Statistics
HARV | COLU | |
---|---|---|
L4 | Streak | W6 |
67.2 | Points Per Game | 81.4 |
43.3 | Field Goal % | 47.8 |
29.0 | Three Point % | 36.3 |
33.4 | Rebounds Per Game | 35.4 |
12.8 | Assists Per Game | 17.0 |
3.2 | Blocks Per Game | 1.8 |
5.8 | Steals Per Game | 7.2 |
1.2 | Team Turnovers Per Game | 0.2 |
14.4 | Total Turnovers Per Game | 11.2 |
76.8 | Points Against | 71.6 |
Game Information
Venue: Levien Gymnasium
Location: New York, NY
Capacity:
Location: New York, NY
Capacity:
Full Standings