Le Moyne Dolphins at UT Rio Grande Valley Vaqueros
· NCAA Men's BasketballHow To Watch
How can I watch Le Moyne vs. UT Rio Grande Valley?
- TV Channel: Le Moyne at UT Rio Grande Valley 2021 College Basketball, week 4, is broadcasted on ESPN+.
- Online streaming:
Sign up for Fubo Free trial.
Try Vidgo for free.
Matchup Prediction
UT Rio Grande Valley: 89.0%
Le Moyne: 11.0%
*According to ESPN's Basketball Power Index
Recent Plays
2nd 0:00 | End of 2nd half | 77 - 97 |
2nd 0:08 | AJ Dancler Turnover. | 77 - 97 |
2nd 0:17 | UT Rio Grande Valley Defensive Rebound. | 77 - 95 |
2nd 0:17 | AJ Dancler missed Free Throw. | 77 - 95 |
2nd 0:17 | Foul on EJ Avelar. | 76 - 95 |
Statistics
LEM | RGV | |
---|---|---|
30-60 | FG | 34-72 |
50.0 | Field Goal % | 47.2 |
7-22 | 3PT | 13-40 |
31.8 | Three Point % | 32.5 |
10-15 | FT | 16-18 |
66.7 | Free Throw % | 88.9 |
37 | Rebounds | 36 |
12 | Offensive Rebounds | 15 |
25 | Defensive Rebounds | 21 |
21 | Assists | 23 |
6 | Steals | 10 |
0 | Blocks | 2 |
20 | Turnovers | 10 |
0 | Team Turnovers | 0 |
20 | Total Turnovers | 10 |
2 | Technical Fouls | 2 |
2 | Total Technical Fouls | 2 |
0 | Flagrant Fouls | 0 |
4 | Points Off Turnovers | 28 |
8 | Fast Break Points | 36 |
46 | Points in Paint | 36 |
21 | Fouls | 16 |
0 | Largest Lead | 21 |
Game Information
Venue: UTRGV Fieldhouse
Location: Edinburg, TX
Attendance: 1,658 | Capacity:
Location: Edinburg, TX
Attendance: 1,658 | Capacity:
2024-25 Northeast Conference Standings
TEAM | CONF | GB | OVER |
---|---|---|---|
Central Connecticut | 0-0 | - | 8-4 |
Wagner | 0-0 | - | 8-5 |
Stonehill | 0-0 | - | 7-7 |
Mercyhurst | 0-0 | - | 6-9 |
Le Moyne | 0-0 | - | 5-9 |
St. Francis (PA) | 0-0 | - | 5-9 |
Fairleigh Dickinson | 0-0 | - | 4-10 |
Long Island University | 0-0 | - | 4-11 |
Chicago State | 0-0 | - | 0-14 |
2024-25 Southland Conference Standings
TEAM | CONF | GB | OVER |
---|---|---|---|
Nicholls | 2-0 | - | 7-5 |
Lamar | 2-0 | - | 6-6 |
Northwestern State | 2-0 | - | 5-6 |
UT Rio Grande Valley | 1-1 | 1 | 8-4 |
Incarnate Word | 1-1 | 1 | 7-5 |
Texas A&M-Corpus Christi | 1-1 | 1 | 7-6 |
Houston Christian | 1-1 | 1 | 4-9 |
McNeese | 0-0 | 1 | 6-5 |
SE Louisiana | 0-1 | 1.5 | 6-6 |
New Orleans | 0-1 | 1.5 | 2-9 |
Stephen F. Austin | 0-2 | 2 | 6-6 |
East Texas A&M | 0-2 | 2 | 2-11 |