Cal State Northridge Matadors at Sacramento State Hornets
· NCAA Men's BasketballScotty Washington scores 27 to lead Cal State Northridge over Sacramento State 79-69
Washington shot 7 for 13 (4 for 7 from 3-point range) and 9 of 11 from the free-throw line for the Matadors (3-1). Keonte Jones scored 20 points while shooting 7 of 11 from the field and 6 for 6 from the line and added six rebounds.
Jacob Holt finished with 20 points for the Hornets (1-3). Julian Vaughns added 14 points and two steals. EJ Neal finished with 10 points.
How can I watch Cal State Northridge vs. Sacramento State?
- TV Channel: Cal State Northridge at Sacramento State 2021 College Basketball, week 2, is broadcasted on ESPN+.
- Online streaming:
Sign up for Fubo Free trial.
Try Vidgo for free.
Matchup Prediction
Sacramento State: 37.0%
Cal State Northridge: 63.0%
*According to ESPN's Basketball Power Index
Recent Plays
2nd 0:00 | End of Game | 79 - 69 |
2nd 0:00 | End of 2nd half | 79 - 69 |
2nd 0:29 | Julian Vaughns made Layup. | 79 - 69 |
2nd 0:39 | Keonte Jones made Free Throw. | 79 - 67 |
2nd 0:39 | Keonte Jones made Free Throw. | 78 - 67 |
Statistics
CSUN | SAC | |
---|---|---|
25-50 | FG | 22-53 |
50.0 | Field Goal % | 41.5 |
6-17 | 3PT | 10-30 |
35.3 | Three Point % | 33.3 |
23-31 | FT | 15-20 |
74.2 | Free Throw % | 75.0 |
35 | Rebounds | 31 |
9 | Offensive Rebounds | 9 |
26 | Defensive Rebounds | 22 |
10 | Assists | 15 |
6 | Steals | 7 |
4 | Blocks | 0 |
14 | Turnovers | 16 |
0 | Team Turnovers | 1 |
14 | Total Turnovers | 16 |
2 | Technical Fouls | 2 |
2 | Total Technical Fouls | 2 |
0 | Flagrant Fouls | 0 |
22 | Points Off Turnovers | 20 |
11 | Fast Break Points | 6 |
30 | Points in Paint | 22 |
18 | Fouls | 27 |
12 | Largest Lead | 16 |
Game Information
Venue: The Nest
Location: Sacramento, CA
Attendance: 578 | Capacity:
Location: Sacramento, CA
Attendance: 578 | Capacity:
2024-25 Big West Conference Standings
TEAM | CONF | GB | OVER |
---|---|---|---|
UC San Diego | 2-0 | - | 11-2 |
UC Riverside | 2-0 | - | 8-5 |
UC Davis | 2-0 | - | 7-5 |
Long Beach State | 2-0 | - | 6-8 |
UC Irvine | 1-0 | 0.5 | 10-2 |
Cal State Northridge | 1-1 | 1 | 8-4 |
Hawai'i | 0-1 | 1.5 | 7-4 |
UC Santa Barbara | 0-2 | 2 | 7-5 |
Cal Poly | 0-2 | 2 | 6-8 |
Cal State Bakersfield | 0-2 | 2 | 6-8 |
Cal State Fullerton | 0-2 | 2 | 4-9 |
2024-25 Big Sky Conference Standings
TEAM | CONF | GB | OVER |
---|---|---|---|
Northern Arizona | 0-0 | - | 8-4 |
Northern Colorado | 0-0 | - | 8-5 |
Portland State | 0-0 | - | 7-5 |
Montana | 0-0 | - | 7-6 |
Weber State | 0-0 | - | 6-7 |
Idaho State | 0-0 | - | 5-6 |
Idaho | 0-0 | - | 5-8 |
Montana State | 0-0 | - | 5-8 |
Eastern Washington | 0-0 | - | 3-9 |
Sacramento State | 0-0 | - | 3-9 |