Hawai'i Hilo Vulcans at Montana Grizzlies
· NCAA Men's BasketballHow To Watch
Statistics
HWHILO | MONT | |
---|---|---|
23-63 | FG | 38-67 |
36.5 | Field Goal % | 56.7 |
5-18 | 3PT | 4-22 |
27.8 | Three Point % | 18.2 |
10-13 | FT | 12-23 |
76.9 | Free Throw % | 52.2 |
35 | Rebounds | 43 |
12 | Offensive Rebounds | 13 |
23 | Defensive Rebounds | 30 |
11 | Assists | 15 |
2 | Steals | 7 |
1 | Blocks | 9 |
16 | Turnovers | 7 |
0 | Team Turnovers | 0 |
16 | Total Turnovers | 7 |
0 | Technical Fouls | 0 |
0 | Total Technical Fouls | 0 |
0 | Flagrant Fouls | 0 |
6 | Points Off Turnovers | 25 |
2 | Fast Break Points | 10 |
28 | Points in Paint | 62 |
22 | Fouls | 16 |
0 | Largest Lead | 35 |
Game Information
Venue: Dahlberg Arena
Location: Missoula, MT
Attendance: 2,142 | Capacity:
Location: Missoula, MT
Attendance: 2,142 | Capacity:
2024-25 Big Sky Conference Standings
TEAM | CONF | GB | OVER |
---|---|---|---|
Northern Arizona | 0-0 | - | 8-4 |
Northern Colorado | 0-0 | - | 8-5 |
Portland State | 0-0 | - | 7-5 |
Montana | 0-0 | - | 7-6 |
Weber State | 0-0 | - | 6-7 |
Idaho State | 0-0 | - | 5-6 |
Idaho | 0-0 | - | 5-8 |
Montana State | 0-0 | - | 5-8 |
Eastern Washington | 0-0 | - | 3-9 |
Sacramento State | 0-0 | - | 3-9 |