Paul Quinn Tigers at Lamar Cardinals
· NCAA Men's BasketballHow To Watch
Recent Plays
2nd 0:00 | End of Game | 42 - 113 |
2nd 0:10 | Braden East Steal. | 42 - 113 |
2nd 0:10 | Norris Williams Turnover. | 42 - 113 |
2nd 0:12 | Norris Williams Offensive Rebound. | 42 - 113 |
2nd 0:14 | Norris Williams missed Layup. | 42 - 113 |
Statistics
PPN | LAM | |
---|---|---|
16-53 | FG | 46-82 |
30.2 | Field Goal % | 56.1 |
2-12 | 3PT | 9-31 |
16.7 | Three Point % | 29.0 |
8-16 | FT | 12-22 |
50.0 | Free Throw % | 54.5 |
34 | Rebounds | 49 |
5 | Offensive Rebounds | 12 |
29 | Defensive Rebounds | 37 |
7 | Assists | 32 |
5 | Steals | 21 |
1 | Blocks | 3 |
31 | Turnovers | 8 |
2 | Team Turnovers | 0 |
31 | Total Turnovers | 8 |
1 | Technical Fouls | 0 |
1 | Total Technical Fouls | 0 |
0 | Flagrant Fouls | 0 |
2 | Points Off Turnovers | 45 |
11 | Fast Break Points | 35 |
18 | Points in Paint | 68 |
16 | Fouls | 14 |
0 | Largest Lead | 73 |
Game Information
Venue: Montagne Center
Location: Beaumont, TX
Attendance: 1,436 | Capacity:
Location: Beaumont, TX
Attendance: 1,436 | Capacity:
2024-25 Southland Conference Standings
TEAM | CONF | GB | OVER |
---|---|---|---|
Incarnate Word | 0-0 | - | 2-1 |
Stephen F. Austin | 0-0 | - | 2-1 |
UT Rio Grande Valley | 0-0 | - | 2-2 |
Lamar | 0-0 | - | 1-1 |
Nicholls | 0-0 | - | 2-3 |
Houston Christian | 0-0 | - | 1-2 |
McNeese | 0-0 | - | 1-2 |
Northwestern State | 0-0 | - | 1-2 |
SE Louisiana | 0-0 | - | 1-2 |
East Texas A&M | 0-0 | - | 1-3 |
New Orleans | 0-0 | - | 1-3 |
Texas A&M-Corpus Christi | 0-0 | - | 1-3 |