Mount Olive Trojans at Richmond Spiders
· NCAA Men's BasketballHow To Watch
Recent Plays
2nd 0:00 | End of Game | 68 - 101 |
2nd 0:00 | End of 2nd half | 68 - 101 |
2nd 0:28 | Chase Dawson made Free Throw. | 68 - 101 |
2nd 0:28 | Chase Dawson made Free Throw. | 67 - 101 |
2nd 0:28 | Foul on Liam Weaver. | 66 - 101 |
Statistics
MO | RICH | |
---|---|---|
23-71 | FG | 33-59 |
32.4 | Field Goal % | 55.9 |
6-25 | 3PT | 8-25 |
24.0 | Three Point % | 32.0 |
16-23 | FT | 27-38 |
69.6 | Free Throw % | 71.1 |
37 | Rebounds | 47 |
13 | Offensive Rebounds | 9 |
24 | Defensive Rebounds | 38 |
9 | Assists | 12 |
5 | Steals | 7 |
2 | Blocks | 3 |
15 | Turnovers | 13 |
0 | Team Turnovers | 1 |
15 | Total Turnovers | 13 |
0 | Technical Fouls | 0 |
0 | Total Technical Fouls | 0 |
0 | Flagrant Fouls | 0 |
9 | Points Off Turnovers | 21 |
16 | Fast Break Points | 15 |
30 | Points in Paint | 50 |
29 | Fouls | 21 |
0 | Largest Lead | 38 |
Game Information
Venue: Robins Center
Location: Richmond, VA
Attendance: 4,542 | Capacity:
Location: Richmond, VA
Attendance: 4,542 | Capacity:
2024-25 Atlantic 10 Conference Standings
TEAM | CONF | GB | OVER |
---|---|---|---|
Loyola Chicago | 0-0 | - | 4-0 |
Dayton | 0-0 | - | 3-0 |
George Washington | 0-0 | - | 3-0 |
La Salle | 0-0 | - | 3-0 |
Rhode Island | 0-0 | - | 3-0 |
St. Bonaventure | 0-0 | - | 3-0 |
VCU | 0-0 | - | 3-0 |
Davidson | 0-0 | - | 2-0 |
Saint Joseph's | 0-0 | - | 2-1 |
Fordham | 0-0 | - | 2-2 |
George Mason | 0-0 | - | 2-2 |
Saint Louis | 0-0 | - | 1-1 |
Massachusetts | 0-0 | - | 1-2 |
Richmond | 0-0 | - | 1-2 |
Duquesne | 0-0 | - | 0-2 |