Charleston Cougars at Rhode Island Rams
· NCAA Men's BasketballHow To Watch
How can I watch Charleston vs. Rhode Island?
- TV Channel: Charleston at Rhode Island 2021 College Basketball, week 3, is broadcasted on ESPN+.
- Online streaming:
Sign up for Fubo Free trial.
Try Vidgo for free.
Matchup Prediction
Rhode Island: 50.2%
Charleston: 49.8%
*According to ESPN's Basketball Power Index
Recent Plays
2nd 0:00 | End of Game | 53 - 91 |
2nd 0:00 | End of 2nd half | 53 - 91 |
2nd 0:23 | David Fuchs Defensive Rebound. | 53 - 91 |
2nd 0:24 | Justas Stonkus missed Free Throw. | 53 - 91 |
2nd 0:24 | Foul on Jaymien Aponte. | 53 - 91 |
Statistics
COFC | URI | |
---|---|---|
23-67 | FG | 34-61 |
34.3 | Field Goal % | 55.7 |
2-21 | 3PT | 10-23 |
9.5 | Three Point % | 43.5 |
5-8 | FT | 13-20 |
62.5 | Free Throw % | 65.0 |
33 | Rebounds | 45 |
12 | Offensive Rebounds | 11 |
21 | Defensive Rebounds | 34 |
13 | Assists | 20 |
9 | Steals | 8 |
4 | Blocks | 6 |
16 | Turnovers | 15 |
0 | Team Turnovers | 0 |
16 | Total Turnovers | 15 |
0 | Technical Fouls | 0 |
0 | Total Technical Fouls | 0 |
0 | Flagrant Fouls | 0 |
14 | Points Off Turnovers | 12 |
15 | Fast Break Points | 10 |
32 | Points in Paint | 42 |
20 | Fouls | 10 |
0 | Largest Lead | 38 |
Game Information
Venue: Thomas M. Ryan Center
Location: Kingston, RI
Attendance: 150 | Capacity:
Location: Kingston, RI
Attendance: 150 | Capacity:
2024-25 Coastal Athletic Association Standings
TEAM | CONF | GB | OVER |
---|---|---|---|
Hampton | 1-0 | - | 7-5 |
Charleston | 0-0 | 0.5 | 9-3 |
UNC Wilmington | 0-0 | 0.5 | 9-3 |
Elon | 0-0 | 0.5 | 8-4 |
Hofstra | 0-0 | 0.5 | 8-4 |
Northeastern | 0-0 | 0.5 | 8-4 |
Drexel | 0-0 | 0.5 | 8-5 |
Delaware | 0-0 | 0.5 | 7-5 |
Campbell | 0-0 | 0.5 | 5-7 |
William & Mary | 0-0 | 0.5 | 5-7 |
Towson | 0-0 | 0.5 | 5-8 |
Stony Brook | 0-0 | 0.5 | 4-8 |
Monmouth | 0-0 | 0.5 | 2-10 |
North Carolina A&T | 0-1 | 1 | 3-10 |
2024-25 Atlantic 10 Conference Standings
TEAM | CONF | GB | OVER |
---|---|---|---|
St. Bonaventure | 0-0 | - | 12-1 |
Rhode Island | 0-0 | - | 11-1 |
George Washington | 0-0 | - | 11-2 |
Dayton | 0-0 | - | 10-3 |
VCU | 0-0 | - | 10-3 |
Davidson | 0-0 | - | 9-3 |
Loyola Chicago | 0-0 | - | 9-3 |
Saint Joseph's | 0-0 | - | 8-4 |
George Mason | 0-0 | - | 8-4 |
Fordham | 0-0 | - | 8-5 |
La Salle | 0-0 | - | 8-5 |
Saint Louis | 0-0 | - | 6-6 |
Richmond | 0-0 | - | 5-7 |
Massachusetts | 0-0 | - | 5-8 |
Duquesne | 0-0 | - | 4-8 |