Cal State Fullerton Titans at Stanford Cardinal
· NCAA Men's BasketballHow To Watch
How can I watch Cal State Fullerton vs. Stanford?
- TV Channel: Cal State Fullerton at Stanford 2021 College Basketball, week 1, is broadcasted on ESPN+.
- Online streaming:
Sign up for Fubo Free trial.
Try Vidgo for free.
Matchup Prediction
Stanford: 91.3%
Cal State Fullerton: 8.8%
*According to ESPN's Basketball Power Index
Recent Plays
2nd 0:00 | End of Game | 53 - 80 |
2nd 0:00 | End of 2nd half | 53 - 80 |
2nd 0:19 | Tallis Toure made Two Point Tip Shot. | 53 - 80 |
2nd 0:19 | Tallis Toure Offensive Rebound. | 53 - 78 |
2nd 0:23 | Ryan Agarwal missed Three Point Jumper. | 53 - 78 |
Statistics
CSUF | STAN | |
---|---|---|
13-40 | FG | 24-53 |
32.5 | Field Goal % | 45.3 |
3-12 | 3PT | 12-32 |
25.0 | Three Point % | 37.5 |
24-33 | FT | 20-26 |
72.7 | Free Throw % | 76.9 |
26 | Rebounds | 34 |
7 | Offensive Rebounds | 10 |
19 | Defensive Rebounds | 24 |
2 | Assists | 12 |
3 | Steals | 9 |
1 | Blocks | 2 |
14 | Turnovers | 9 |
1 | Team Turnovers | 2 |
14 | Total Turnovers | 9 |
0 | Technical Fouls | 0 |
0 | Total Technical Fouls | 0 |
0 | Flagrant Fouls | 0 |
7 | Points Off Turnovers | 19 |
5 | Fast Break Points | 5 |
18 | Points in Paint | 20 |
22 | Fouls | 25 |
11 | Largest Lead | 27 |
Game Information
Location: Stanford, CA
Attendance: 1,818 | Capacity:
2024-25 Big West Conference Standings
TEAM | CONF | GB | OVER |
---|---|---|---|
Hawai'i | 0-0 | - | 3-0 |
UC Irvine | 0-0 | - | 3-0 |
UC Santa Barbara | 0-0 | - | 3-0 |
Cal State Bakersfield | 0-0 | - | 2-1 |
Cal State Northridge | 0-0 | - | 2-1 |
UC Davis | 0-0 | - | 2-1 |
UC San Diego | 0-0 | - | 2-1 |
Cal Poly | 0-0 | - | 1-2 |
Long Beach State | 0-0 | - | 1-2 |
UC Riverside | 0-0 | - | 1-2 |
Cal State Fullerton | 0-0 | - | 0-3 |
2024-25 Atlantic Coast Conference Standings
TEAM | CONF | GB | OVER |
---|---|---|---|
Wake Forest | 0-0 | - | 4-0 |
Clemson | 0-0 | - | 3-0 |
Florida State | 0-0 | - | 3-0 |
NC State | 0-0 | - | 3-0 |
Pittsburgh | 0-0 | - | 3-0 |
SMU | 0-0 | - | 3-0 |
Stanford | 0-0 | - | 3-0 |
Virginia Tech | 0-0 | - | 3-0 |
Miami | 0-0 | - | 2-0 |
Notre Dame | 0-0 | - | 2-0 |
Syracuse | 0-0 | - | 2-0 |
Virginia | 0-0 | - | 2-0 |
California | 0-0 | - | 2-1 |
Duke | 0-0 | - | 2-1 |
Georgia Tech | 0-0 | - | 2-1 |
Boston College | 0-0 | - | 1-1 |
Louisville | 0-0 | - | 1-1 |
North Carolina | 0-0 | - | 1-1 |