Fordham Rams at St. John's Red Storm
· NCAA Men's BasketballWilcher's 17 help St. John's knock off Fordham 92-60
Wilcher finished 7 of 9 from the field for the Red Storm. Kadary Richmond scored 16 points and added nine rebounds and five assists. Aaron Scott had 12 points and shot 5 for 8, including 2 for 5 from beyond the arc.
The Rams were led by Jackie Johnson III, who recorded 23 points and two steals. Josh Rivera added 11 points and six rebounds for Fordham. Japhet Medor had seven points.
St. John's took the lead with 18:51 remaining in the first half and did not give it up. The score was 40-26 at halftime, with Wilcher racking up 10 points. St. John's pulled away with a 10-0 run in the second half to extend a 23-point lead to 33 points. They outscored Fordham by 18 points in the final half, as Brady Dunlap led the way with a team-high nine second-half points.
How can I watch Fordham vs. St. John's?
- TV Channel: Fordham at St. John's 2021 College Basketball, week 1, is broadcasted on FS1.
- Online streaming:
Sign up for Fubo Free trial.
Try Vidgo for free.
Matchup Prediction
Recent Plays
2nd 0:00 | End of 2nd half | 60 - 92 |
2nd 0:12 | Abdou Tsimbila made Free Throw. | 60 - 92 |
2nd 0:12 | Abdou Tsimbila made Free Throw. | 59 - 92 |
2nd 0:12 | Foul on Vince Iwuchukwu. | 58 - 92 |
2nd 0:29 | Lefteris Liotopoulos made Free Throw. | 58 - 92 |
Statistics
FOR | SJU | |
---|---|---|
20-55 | FG | 36-66 |
36.4 | Field Goal % | 54.5 |
8-23 | 3PT | 9-26 |
34.8 | Three Point % | 34.6 |
12-20 | FT | 11-15 |
60.0 | Free Throw % | 73.3 |
31 | Rebounds | 39 |
9 | Offensive Rebounds | 10 |
22 | Defensive Rebounds | 29 |
9 | Assists | 19 |
5 | Steals | 11 |
1 | Blocks | 4 |
19 | Turnovers | 11 |
0 | Team Turnovers | 0 |
19 | Total Turnovers | 11 |
0 | Technical Fouls | 1 |
0 | Total Technical Fouls | 1 |
0 | Flagrant Fouls | 0 |
8 | Points Off Turnovers | 20 |
3 | Fast Break Points | 23 |
20 | Points in Paint | 40 |
13 | Fouls | 19 |
0 | Largest Lead | 36 |
Game Information
Location: Queens, NY
Attendance: 5,602 | Capacity:
2024-25 Atlantic 10 Conference Standings
TEAM | CONF | GB | OVER |
---|---|---|---|
St. Bonaventure | 0-0 | - | 12-1 |
Rhode Island | 0-0 | - | 11-1 |
George Washington | 0-0 | - | 11-2 |
Dayton | 0-0 | - | 10-3 |
VCU | 0-0 | - | 10-3 |
Davidson | 0-0 | - | 9-3 |
Loyola Chicago | 0-0 | - | 9-3 |
Saint Joseph's | 0-0 | - | 8-4 |
George Mason | 0-0 | - | 8-4 |
Fordham | 0-0 | - | 8-5 |
La Salle | 0-0 | - | 8-5 |
Saint Louis | 0-0 | - | 6-6 |
Richmond | 0-0 | - | 5-7 |
Massachusetts | 0-0 | - | 5-8 |
Duquesne | 0-0 | - | 4-8 |
2024-25 Big East Conference Standings
TEAM | CONF | GB | OVER |
---|---|---|---|
Marquette | 2-0 | - | 11-2 |
Georgetown | 2-0 | - | 10-2 |
St. John's | 2-0 | - | 10-2 |
UConn | 2-0 | - | 10-3 |
Creighton | 1-1 | 1 | 8-5 |
Villanova | 1-1 | 1 | 8-5 |
Providence | 1-1 | 1 | 7-6 |
DePaul | 0-2 | 2 | 8-4 |
Xavier | 0-2 | 2 | 8-5 |
Butler | 0-2 | 2 | 7-6 |
Seton Hall | 0-2 | 2 | 5-8 |