Monmouth Hawks at Auburn Tigers
· NCAA Men's BasketballHow To Watch
Statistics
MONM | AUB | |
---|---|---|
W1 | Streak | W4 |
67.9 | Points Per Game | 88.4 |
38.3 | Field Goal % | 51.4 |
35.2 | Three Point % | 38.0 |
34.3 | Rebounds Per Game | 39.3 |
11.0 | Assists Per Game | 19.2 |
2.9 | Blocks Per Game | 6.5 |
6.9 | Steals Per Game | 6.8 |
0.6 | Team Turnovers Per Game | 0.2 |
13.1 | Total Turnovers Per Game | 9.1 |
77.7 | Points Against | 65.4 |
Game Information
Location: Auburn, AL
Capacity:
2024-25 Coastal Athletic Association Standings
TEAM | CONF | GB | OVER |
---|---|---|---|
Hampton | 1-0 | - | 7-5 |
Charleston | 0-0 | 0.5 | 9-3 |
UNC Wilmington | 0-0 | 0.5 | 9-3 |
Elon | 0-0 | 0.5 | 8-4 |
Hofstra | 0-0 | 0.5 | 8-4 |
Northeastern | 0-0 | 0.5 | 8-4 |
Drexel | 0-0 | 0.5 | 8-5 |
Delaware | 0-0 | 0.5 | 7-5 |
Campbell | 0-0 | 0.5 | 5-7 |
William & Mary | 0-0 | 0.5 | 5-7 |
Towson | 0-0 | 0.5 | 5-8 |
Stony Brook | 0-0 | 0.5 | 4-8 |
Monmouth | 0-0 | 0.5 | 2-10 |
North Carolina A&T | 0-1 | 1 | 3-10 |
2024-25 Southeastern Conference Standings
TEAM | CONF | GB | OVER |
---|---|---|---|
Florida | 0-0 | - | 12-0 |
Oklahoma | 0-0 | - | 12-0 |
Tennessee | 0-0 | - | 12-0 |
Auburn | 0-0 | - | 11-1 |
Georgia | 0-0 | - | 11-1 |
Ole Miss | 0-0 | - | 11-1 |
Mississippi State | 0-0 | - | 11-1 |
Vanderbilt | 0-0 | - | 11-1 |
Alabama | 0-0 | - | 10-2 |
Arkansas | 0-0 | - | 10-2 |
Kentucky | 0-0 | - | 10-2 |
LSU | 0-0 | - | 10-2 |
Missouri | 0-0 | - | 10-2 |
Texas | 0-0 | - | 10-2 |
Texas A&M | 0-0 | - | 10-2 |
South Carolina | 0-0 | - | 9-3 |