Austin Peay Governors at Butler Bulldogs
· NCAA Men's BasketballThomas scores 29, including game-winner, to lead Austin Peay past Butler 68-66
Thomas added eight rebounds for the Governors (2-0). Sai Witt scored nine points while going 4 of 7 and 1 of 4 from the free-throw line. Quan Lax had nine points and shot 3 of 8 from the field, including 1 for 3 from 3-point range, and went 2 for 3 from the line.
The Bulldogs (1-1) were led by Patrick McCaffery, who recorded 23 points and eight rebounds. Butler also got 13 points and seven rebounds from Pierre Brooks. Finley Bizjack also had 10 points, six assists and two steals.
Thomas scored a team-high 12 points for Austin Peay in the second half, including their game-winner.
How can I watch Austin Peay vs. Butler?
- TV Channel: Austin Peay at Butler 2021 College Basketball, week 1, is broadcasted on FS2.
- Online streaming:
Sign up for Fubo Free trial.
Try Vidgo for free.
Matchup Prediction
Butler: 96.4%
Austin Peay: 3.6%
*According to ESPN's Basketball Power Index
Recent Plays
2nd 0:00 | End of Game | 68 - 66 |
2nd 0:00 | End of 2nd half | 68 - 66 |
2nd 0:00 | Butler Offensive Rebound. | 68 - 66 |
2nd 0:00 | Pierre Brooks II missed Three Point Jumper. | 68 - 66 |
2nd 0:03 | Jahmyl Telfort Defensive Rebound. | 68 - 66 |
Statistics
APSU | BUT | |
---|---|---|
28-62 | FG | 21-49 |
45.2 | Field Goal % | 42.9 |
4-17 | 3PT | 7-25 |
23.5 | Three Point % | 28.0 |
8-14 | FT | 17-19 |
57.1 | Free Throw % | 89.5 |
28 | Rebounds | 34 |
10 | Offensive Rebounds | 9 |
18 | Defensive Rebounds | 25 |
8 | Assists | 12 |
9 | Steals | 5 |
3 | Blocks | 4 |
8 | Turnovers | 16 |
1 | Team Turnovers | 2 |
8 | Total Turnovers | 16 |
0 | Technical Fouls | 0 |
0 | Total Technical Fouls | 0 |
0 | Flagrant Fouls | 0 |
23 | Points Off Turnovers | 8 |
4 | Fast Break Points | 4 |
44 | Points in Paint | 26 |
18 | Fouls | 14 |
14 | Largest Lead | 7 |
Game Information
Location: Indianapolis, IN
Attendance: 7,193 | Capacity:
2024-25 ASUN Conference Standings
TEAM | CONF | GB | OVER |
---|---|---|---|
North Alabama | 0-0 | - | 8-5 |
Lipscomb | 0-0 | - | 7-5 |
North Florida | 0-0 | - | 7-6 |
Queens University | 0-0 | - | 7-6 |
Eastern Kentucky | 0-0 | - | 6-6 |
Jacksonville | 0-0 | - | 6-6 |
Austin Peay | 0-0 | - | 4-8 |
Florida Gulf Coast | 0-0 | - | 4-8 |
Central Arkansas | 0-0 | - | 3-9 |
Bellarmine | 0-0 | - | 3-10 |
Stetson | 0-0 | - | 2-10 |
West Georgia | 0-0 | - | 2-11 |
2024-25 Big East Conference Standings
TEAM | CONF | GB | OVER |
---|---|---|---|
Marquette | 2-0 | - | 11-2 |
Georgetown | 2-0 | - | 10-2 |
St. John's | 2-0 | - | 10-2 |
UConn | 2-0 | - | 10-3 |
Creighton | 1-1 | 1 | 8-5 |
Villanova | 1-1 | 1 | 8-5 |
Providence | 1-1 | 1 | 7-6 |
DePaul | 0-2 | 2 | 8-4 |
Xavier | 0-2 | 2 | 8-5 |
Butler | 0-2 | 2 | 7-6 |
Seton Hall | 0-2 | 2 | 5-8 |