Stetson Hatters at Florida Gators
· NCAA Men's BasketballHow To Watch
Statistics
STET | FLA | |
---|---|---|
L3 | Streak | W4 |
71.5 | Points Per Game | 88.0 |
46.1 | Field Goal % | 50.6 |
29.0 | Three Point % | 29.0 |
37.0 | Rebounds Per Game | 41.0 |
12.3 | Assists Per Game | 13.5 |
4.0 | Blocks Per Game | 6.0 |
6.3 | Steals Per Game | 7.8 |
0.3 | Team Turnovers Per Game | 0.5 |
14.8 | Total Turnovers Per Game | 13.3 |
78.3 | Points Against | 69.8 |
Game Information
Location: Gainesville, FL
Capacity:
2024-25 ASUN Conference Standings
TEAM | CONF | GB | OVER |
---|---|---|---|
Austin Peay | 0-0 | - | 3-1 |
Eastern Kentucky | 0-0 | - | 2-1 |
North Alabama | 0-0 | - | 3-2 |
North Florida | 0-0 | - | 3-2 |
Jacksonville | 0-0 | - | 2-2 |
Queens University | 0-0 | - | 2-2 |
Lipscomb | 0-0 | - | 2-3 |
Central Arkansas | 0-0 | - | 1-3 |
Stetson | 0-0 | - | 1-3 |
Bellarmine | 0-0 | - | 0-4 |
Florida Gulf Coast | 0-0 | - | 0-4 |
West Georgia | 0-0 | - | 0-4 |
2024-25 Southeastern Conference Standings
TEAM | CONF | GB | OVER |
---|---|---|---|
Auburn | 0-0 | - | 4-0 |
Florida | 0-0 | - | 4-0 |
Georgia | 0-0 | - | 4-0 |
Ole Miss | 0-0 | - | 4-0 |
Mississippi State | 0-0 | - | 4-0 |
Tennessee | 0-0 | - | 4-0 |
Vanderbilt | 0-0 | - | 4-0 |
Kentucky | 0-0 | - | 3-0 |
LSU | 0-0 | - | 3-0 |
Oklahoma | 0-0 | - | 3-0 |
Alabama | 0-0 | - | 3-1 |
Arkansas | 0-0 | - | 3-1 |
Missouri | 0-0 | - | 3-1 |
Texas | 0-0 | - | 3-1 |
Texas A&M | 0-0 | - | 3-1 |
South Carolina | 0-0 | - | 2-2 |