Elon Phoenix at North Carolina Tar Heels
· NCAA Men's BasketballHow To Watch
How can I watch Elon vs. North Carolina?
- TV Channel: Elon at North Carolina 2021 College Basketball, week 1, is broadcasted on ACC Network.
- Online streaming:
Sign up for Fubo Free trial.
Try Vidgo for free.
Matchup Prediction
North Carolina: 99.3%
Elon: 0.7%
*According to ESPN's Basketball Power Index
Recent Plays
2nd 0:00 | End of Game | 76 - 90 |
2nd 0:00 | North Carolina Deadball Team Rebound. | 76 - 90 |
2nd 0:00 | Drake Powell Block. | 76 - 90 |
2nd 0:00 | Nick Dorn missed Three Point Jumper. | 76 - 90 |
2nd 0:07 | Seth Trimble made Three Point Jumper. Assisted by RJ Davis. | 76 - 90 |
Statistics
ELON | UNC | |
---|---|---|
26-61 | FG | 32-80 |
42.6 | Field Goal % | 40.0 |
13-29 | 3PT | 13-32 |
44.8 | Three Point % | 40.6 |
11-14 | FT | 13-16 |
78.6 | Free Throw % | 81.3 |
40 | Rebounds | 43 |
10 | Offensive Rebounds | 18 |
30 | Defensive Rebounds | 25 |
11 | Assists | 22 |
4 | Steals | 11 |
5 | Blocks | 7 |
16 | Turnovers | 6 |
1 | Team Turnovers | 0 |
16 | Total Turnovers | 6 |
0 | Technical Fouls | 0 |
0 | Total Technical Fouls | 0 |
0 | Flagrant Fouls | 0 |
9 | Points Off Turnovers | 13 |
7 | Fast Break Points | 18 |
22 | Points in Paint | 34 |
12 | Fouls | 13 |
2 | Largest Lead | 16 |
Game Information
Location: Chapel Hill, NC
Attendance: 17,242 | Capacity:
2024-25 Coastal Athletic Association Standings
TEAM | CONF | GB | OVER |
---|---|---|---|
Hofstra | 0-0 | - | 3-0 |
Charleston | 0-0 | - | 2-0 |
UNC Wilmington | 0-0 | - | 2-0 |
Delaware | 0-0 | - | 2-1 |
Drexel | 0-0 | - | 2-1 |
Northeastern | 0-0 | - | 2-1 |
William & Mary | 0-0 | - | 2-1 |
Campbell | 0-0 | - | 2-2 |
Elon | 0-0 | - | 1-1 |
Hampton | 0-0 | - | 1-2 |
North Carolina A&T | 0-0 | - | 1-2 |
Stony Brook | 0-0 | - | 1-2 |
Towson | 0-0 | - | 1-2 |
Monmouth | 0-0 | - | 0-3 |
2024-25 Atlantic Coast Conference Standings
TEAM | CONF | GB | OVER |
---|---|---|---|
Wake Forest | 0-0 | - | 4-0 |
Clemson | 0-0 | - | 3-0 |
Florida State | 0-0 | - | 3-0 |
NC State | 0-0 | - | 3-0 |
Pittsburgh | 0-0 | - | 3-0 |
SMU | 0-0 | - | 3-0 |
Stanford | 0-0 | - | 3-0 |
Virginia Tech | 0-0 | - | 3-0 |
Miami | 0-0 | - | 2-0 |
Notre Dame | 0-0 | - | 2-0 |
Syracuse | 0-0 | - | 2-0 |
Virginia | 0-0 | - | 2-0 |
California | 0-0 | - | 2-1 |
Duke | 0-0 | - | 2-1 |
Georgia Tech | 0-0 | - | 2-1 |
Boston College | 0-0 | - | 1-1 |
Louisville | 0-0 | - | 1-1 |
North Carolina | 0-0 | - | 1-1 |