Northern Colorado Bears at Cleveland State Vikings
· Ro CBI - 1st RoundHow To Watch
How can I watch Northern Colorado vs. Cleveland State?
- TV Channel: Northern Colorado at Cleveland State 2021 College Basketball, week 1, is broadcasted on .
- Online streaming:
Sign up for Fubo Free trial.
Try Vidgo for free.
Matchup Prediction
Cleveland State: 69.9%
Northern Colorado: 30.1%
*According to ESPN's Basketball Power Index
Recent Plays
2nd 0:00 | End of Game | 49 - 51 |
2nd 0:00 | End of 2nd half | 49 - 51 |
2nd 0:01 | Tristan Enaruna made Jumper. | 49 - 51 |
2nd 0:01 | Cleveland State Timeout | 49 - 49 |
2nd 0:02 | Jaron Rillie made Free Throw. | 49 - 49 |
Statistics
UNCO | CLE | |
---|---|---|
19-58 | FG | 21-62 |
32.8 | Field Goal % | 33.9 |
2-23 | 3PT | 4-15 |
8.7 | Three Point % | 26.7 |
9-12 | FT | 5-13 |
75.0 | Free Throw % | 38.5 |
45 | Rebounds | 39 |
8 | Offensive Rebounds | 8 |
37 | Defensive Rebounds | 31 |
7 | Assists | 10 |
7 | Steals | 10 |
1 | Blocks | 3 |
12 | Turnovers | 9 |
0 | Team Turnovers | 0 |
12 | Total Turnovers | 9 |
0 | Technical Fouls | 0 |
0 | Total Technical Fouls | 0 |
0 | Flagrant Fouls | 0 |
4 | Points Off Turnovers | 8 |
5 | Fast Break Points | 10 |
30 | Points in Paint | 22 |
10 | Fouls | 12 |
2 | Largest Lead | 10 |
Game Information
Venue: Ocean Center
Location: Daytona Beach, FL
Capacity:
Location: Daytona Beach, FL
Capacity:
2024-25 Big Sky Conference Standings
TEAM | CONF | GB | OVER |
---|---|---|---|
Northern Arizona | 0-0 | - | 2-1 |
Northern Colorado | 0-0 | - | 2-1 |
Portland State | 0-0 | - | 2-1 |
Montana | 0-0 | - | 2-2 |
Eastern Washington | 0-0 | - | 1-2 |
Idaho | 0-0 | - | 1-2 |
Idaho State | 0-0 | - | 1-2 |
Montana State | 0-0 | - | 1-2 |
Sacramento State | 0-0 | - | 1-2 |
Weber State | 0-0 | - | 1-2 |
2024-25 Horizon League Standings
TEAM | CONF | GB | OVER |
---|---|---|---|
Detroit Mercy | 0-0 | - | 2-1 |
IU Indianapolis | 0-0 | - | 2-1 |
Purdue Fort Wayne | 0-0 | - | 2-1 |
Cleveland State | 0-0 | - | 2-2 |
Wright State | 0-0 | - | 2-2 |
Youngstown State | 0-0 | - | 1-1 |
Green Bay | 0-0 | - | 1-2 |
Milwaukee | 0-0 | - | 1-2 |
Oakland | 0-0 | - | 1-2 |
Robert Morris | 0-0 | - | 1-2 |
Northern Kentucky | 0-0 | - | 0-2 |