Kent State Golden Flashes at Akron Zips
· MAC Championship - FinalHow To Watch
Recent Plays
2nd 0:00 | End of Game | 61 - 62 |
2nd 0:01 | Akron Defensive Rebound. | 61 - 62 |
2nd 0:01 | Jalen Sullinger missed Jumper. | 61 - 62 |
2nd 0:05 | Akron Timeout | 61 - 62 |
2nd 0:05 | Greg Tribble made Free Throw. | 61 - 62 |
Statistics
KENT | AKR | |
---|---|---|
25-66 | FG | 21-53 |
37.9 | Field Goal % | 39.6 |
4-19 | 3PT | 8-29 |
21.1 | Three Point % | 27.6 |
7-11 | FT | 12-16 |
63.6 | Free Throw % | 75.0 |
36 | Rebounds | 37 |
13 | Offensive Rebounds | 9 |
23 | Defensive Rebounds | 28 |
5 | Assists | 10 |
5 | Steals | 2 |
3 | Blocks | 4 |
5 | Turnovers | 13 |
1 | Team Turnovers | 0 |
5 | Total Turnovers | 13 |
0 | Technical Fouls | 0 |
0 | Total Technical Fouls | 0 |
0 | Flagrant Fouls | 0 |
16 | Points Off Turnovers | 2 |
2 | Fast Break Points | 5 |
28 | Points in Paint | 22 |
16 | Fouls | 15 |
7 | Largest Lead | 8 |
Game Information
Venue: Rocket Mortgage FieldHouse
Location: Cleveland, OH
Attendance: 7,955 | Capacity:
Location: Cleveland, OH
Attendance: 7,955 | Capacity:
2024-25 Mid-American Conference Standings
TEAM | CONF | GB | OVER |
---|---|---|---|
Kent State | 0-0 | - | 4-1 |
Toledo | 0-0 | - | 5-2 |
Akron | 0-0 | - | 3-2 |
Central Michigan | 0-0 | - | 3-2 |
Eastern Michigan | 0-0 | - | 3-2 |
Buffalo | 0-0 | - | 3-3 |
Miami (OH) | 0-0 | - | 2-2 |
Bowling Green | 0-0 | - | 2-4 |
Northern Illinois | 0-0 | - | 2-4 |
Ohio | 0-0 | - | 2-4 |
Western Michigan | 0-0 | - | 2-4 |
Ball State | 0-0 | - | 1-4 |