Rockford Regents at Lindenwood Lions
· NCAA Men's BasketballHow To Watch
Recent Plays
2nd 0:00 | End of Game | 54 - 81 |
2nd 0:00 | End of 2nd half | 54 - 81 |
2nd 0:00 | Evan Davidson Defensive Rebound. | 54 - 81 |
2nd 0:00 | RJ Horry missed Three Point Jumper. | 54 - 81 |
2nd 0:01 | RJ Horry Defensive Rebound. | 54 - 81 |
Statistics
ROCKF | LIN | |
---|---|---|
21-57 | FG | 31-56 |
36.8 | Field Goal % | 55.4 |
9-33 | 3PT | 4-17 |
27.3 | Three Point % | 23.5 |
3-8 | FT | 15-20 |
37.5 | Free Throw % | 75.0 |
31 | Rebounds | 35 |
8 | Offensive Rebounds | 5 |
23 | Defensive Rebounds | 30 |
11 | Assists | 9 |
5 | Steals | 5 |
3 | Blocks | 4 |
14 | Turnovers | 10 |
1 | Team Turnovers | 1 |
14 | Total Turnovers | 10 |
0 | Technical Fouls | 0 |
0 | Total Technical Fouls | 0 |
0 | Flagrant Fouls | 0 |
8 | Points Off Turnovers | 20 |
2 | Fast Break Points | 10 |
22 | Points in Paint | 46 |
21 | Fouls | 9 |
4 | Largest Lead | 30 |
Game Information
Venue: Hyland Arena
Location: Saint Charles, MO
Attendance: 524 | Capacity:
Location: Saint Charles, MO
Attendance: 524 | Capacity:
2024-25 Ohio Valley Conference Standings
TEAM | CONF | GB | OVER |
---|---|---|---|
Tennessee Tech | 0-0 | - | 3-1 |
UT Martin | 0-0 | - | 2-1 |
SIU Edwardsville | 0-0 | - | 3-2 |
Eastern Illinois | 0-0 | - | 1-2 |
Lindenwood | 0-0 | - | 1-2 |
Little Rock | 0-0 | - | 1-2 |
Southeast Missouri State | 0-0 | - | 1-2 |
Western Illinois | 0-0 | - | 1-2 |
Morehead State | 0-0 | - | 1-3 |
Southern Indiana | 0-0 | - | 1-3 |
Tennessee State | 0-0 | - | 1-3 |