Kean Cougars at Princeton Tigers
· NCAA Men's BasketballHow To Watch
Recent Plays
2nd 0:00 | End of Game | 70 - 88 |
2nd 0:00 | End of 2nd half | 70 - 88 |
2nd 0:21 | Griffin Barker made Layup. Assisted by Jailen Jamison. | 70 - 88 |
2nd 0:22 | D.J. Alicea Offensive Rebound. | 68 - 88 |
2nd 0:25 | Jailen Jamison missed Layup. | 68 - 88 |
Statistics
KEAN | PRIN | |
---|---|---|
25-68 | FG | 31-64 |
36.8 | Field Goal % | 48.4 |
4-21 | 3PT | 16-39 |
19.0 | Three Point % | 41.0 |
16-27 | FT | 10-13 |
59.3 | Free Throw % | 76.9 |
30 | Rebounds | 51 |
11 | Offensive Rebounds | 14 |
19 | Defensive Rebounds | 37 |
11 | Assists | 22 |
16 | Steals | 7 |
3 | Blocks | 2 |
17 | Turnovers | 29 |
0 | Team Turnovers | 1 |
17 | Total Turnovers | 29 |
0 | Technical Fouls | 0 |
0 | Total Technical Fouls | 0 |
0 | Flagrant Fouls | 0 |
31 | Points Off Turnovers | 17 |
23 | Fast Break Points | 10 |
38 | Points in Paint | 30 |
16 | Fouls | 24 |
0 | Largest Lead | 33 |
Game Information
Venue: Jadwin Gymnasium
Location: Princeton, NJ
Attendance: 832 | Capacity:
Location: Princeton, NJ
Attendance: 832 | Capacity:
Full Standings