Kelty Hearts vs Annan Athletic, 2024-25 Scottish League One
· Scottish League One3 - 0
About
Match Timeline
- 12': Scott Mercer (Kelty Hearts) Goal at 12'
- 27': Lewis Moore (Kelty Hearts) Goal at 27'
- 45': Rico Quitongo (Annan Athletic) Substitution at 45'
- 45': Charlei Maxwell (Annan Athletic) Substitution at 45'
- 54': Thomas O'Ware (Kelty Hearts) Yellow Card at 54'
- 66': Ji Stevenson (Annan Athletic) Substitution at 66'
- 69': Scott Williamson (Kelty Hearts) Goal at 69'
- 71': Billy Owens (Kelty Hearts) Substitution at 71'
- 71': Robbie Cole (Kelty Hearts) Substitution at 71'
- 83': Tommy Muir (Annan Athletic) Red Card at 83'
- 87': Murray Thomas (Kelty Hearts) Substitution at 87'
- 87': Rudi Bryce (Kelty Hearts) Substitution at 87'
Statistics
| KEL |
||
|---|---|---|
| 7 | Fouls | 13 |
| 0 | Yellow Cards | 1 |
| 1 | Red Cards | 0 |
| 0 | Offsides | 0 |
| 2 | Corner Kicks | 8 |
| 2 | Saves | 2 |
| 46 | Possession | 54 |
| 3 | SHOTS | 7 |
| 2 | ON GOAL | 5 |
| 0.7 | On Target % | 0.7 |
| 0 | Penalty Goals | 0 |
| 0 | Penalty Kicks Taken | 0 |
| 0 | Accurate Passes | 0 |
| 0 | Passes | 0 |
| 0.0 | Pass Completion % | 0.0 |
| 0 | Accurate Crosses | 0 |
| 0 | Crosses | 0 |
| 0.0 | Cross % | 0.0 |
| 0 | Long Balls | 0 |
| 0 | Accurate Long Balls | 0 |
| 0.0 | Long Balls % | 0.0 |
| 0 | Blocked Shots | 0 |
| 0 | Effective Tackles | 0 |
| 0 | Tackles | 0 |
| 0.0 | Tackle % | 0.0 |
| 0 | Interceptions | 0 |
| 0 | Effective Clearances | 0 |
| 0 | Clearances | 0 |
Game Information
Venue: New Central Park
Location: , Scotland
Attendance: 369
SPFL League One Table
| # | TEAM | GP | GD | PTS |
|---|---|---|---|---|
| 1 | Inverness Caledonian Thistle | 8 | +13 | 16 |
| 2 | Hamilton Academical | 8 | +9 | 14 |
| 3 | Stenhousemuir | 8 | +2 | 14 |
| 4 | Alloa Athletic | 7 | +1 | 12 |
Line-Ups
Kelty Hearts (4-1-3-2)
| No. | Name |
|---|---|
| 1 | Ruairidh Adams (GK) |
| 24 | Samuel Harding |
| 4 | Thomas O'Ware |
| 12 | Michael Tidser |
| 3 | Brody Paterson |
| 20 | Scott Mercer |
| 10 | Ross Cunningham |
| 23 | Lewis Moore |
| 25 | Connor Allan |
| 19 | Scott Williamson |
| 9 | Craig Johnston |
Annan Athletic (4-1-3-2)
| No. | Name |
|---|---|
| 1 | Jamie Smith (GK) |
| 6 | Rhys Breen |
| 5 | Tommy Muir |
| 33 | William Gibson |
| 22 | Gallagher Lennon |
| 14 | Ryan Muir |
| 23 | Luca Ross |
| 18 | Kyle Fleming |
| 7 | Paul Mcgowan |
| 10 | Tommy Goss |
| 9 | Aidan Smith |
SPFL League One News
Manchester United and Bournemouth played out to an entertaining match, but Ruben Amorim's side will need to improve ahead of next month's transfer window.
Kobbie Mainoo's brother was pictured wearing a T-shirt which read "Free Kobbie Mainoo" as Manchester United drew 4-4 with Bournemouth in a chaotic game at Old Trafford on Monday.
The Newcastle Jets impressed against Brisbane Roar, while Melbourne City's 30-game regular season undefeated run came to an end.
United States midfielder Tyler Adams has possible medial collateral ligament damage after limping out of Bournemouth's 4-4 draw with Manchester United in the Premier League on Monday.
Manchester United and Bournemouth battle to a 4-4 draw in one of the most chaotic Premier League matches of the season.