Bristol City vs Everton, 2023-24 English Women's Super League
· English Women's Super League0 - 4
About
Game Information
Venue: Ashton Gate
Location: Bristol, England
Attendance: 4,112
Women's Super League Table
| # | TEAM | GP | GD | PTS |
|---|---|---|---|---|
| 1 | Liverpool | 1 | +4 | 3 |
| 2 | Manchester City | 1 | +2 | 3 |
| 3 | Tottenham Hotspur | 1 | +2 | 3 |
| 4 | London City Lionesses | 1 | +1 | 3 |
Line-Ups
Bristol City (3-4-3)
| No. | Name |
|---|---|
| 1 | Francesca Bentley (GK) |
| 6 | Megan Connolly |
| 3 | Cecilie Struck |
| 5 | Brooke Aspin |
| 16 | Emily Syme |
| 8 | Amy Rodgers |
| 11 | Jamie-Lee Napier |
| 24 | Ffion Morgan |
| 9 | Shania Hayles |
| 23 | Carrie Jones |
| 17 | Amalie Thestrup |
Everton (3-4-1-2)
| No. | Name |
|---|---|
| 1 | Courtney Brosnan (GK) |
| 20 | Megan Finnigan |
| 2 | Katrine Veje |
| 8 | Justine Vanhaevermaet |
| 7 | Clare Wheeler |
| 10 | Hanna Bennison |
| 21 | Katherine Møller Kühl |
| 23 | Sara Holmgaard |
| 22 | Aurora Galli |
| 11 | Emma Bissell |
| 25 | Katja Snoeijs |
Women's Super League News
The Women's Super League (WSL) is investigating Crystal Palace after the newly promoted side used four substitution windows in their season opening 1-0 win over Everton on Sunday.
There were plenty of big transfer moves in women's soccer this summer, but which players would have been a better fit elsewhere?
Khadija Shaw scored twice as Manchester City began their Women's Super League title defence with a 3-1 win over Birmingham.
Lisa Baum scored a superb debut goal as Arsenal opened their Barclays Women's Super League campaign with a 1-0 victory over Brighton at the Broadfield Stadium.
Chelsea enter this season looking to bounce back from a rare trophyless campaign. In a 1-1 opening-day draw to Aston Villa, they didn't get off to a fast start.