
Botev Plovdiv vs VfB Stuttgart, 2013/14 UEFA Europa League, Third Qualifying Round
· 1st LegAbout
Botev Plovdiv are hosting VfB Stuttgart
at Hristo Botev, , , starting on
. The match is a part of the UEFA Europa League.
Statistics
![]() |
BOT |
|
---|---|---|
0 | Fouls | 0 |
3 | Yellow Cards | 1 |
0 | Red Cards | 0 |
0 | Offsides | 0 |
0 | Corner Kicks | 0 |
0 | Saves | 0 |
0 | Possession | 0 |
0 | SHOTS | 0 |
0 | ON GOAL | 0 |
0.0 | On Target % | 0.0 |
0 | Penalty Goals | 0 |
0 | Penalty Kicks Taken | 0 |
0 | Accurate Passes | 0 |
0 | Passes | 0 |
0.0 | Pass Completion % | 0.0 |
0 | Accurate Crosses | 0 |
0 | Crosses | 0 |
0.0 | Cross % | 0.0 |
0 | Long Balls | 0 |
0 | Accurate Long Balls | 0 |
0.0 | Long Balls % | 0.0 |
0 | Blocked Shots | 0 |
0 | Effective Tackles | 0 |
0 | Tackles | 0 |
0.0 | Tackle % | 0.0 |
0 | Interceptions | 0 |
0 | Effective Clearances | 0 |
0 | Clearances | 0 |
Game Information
Competition: UEFA Europa League
Venue: Hristo Botev
Location: ,
Attendance: 10,000
Venue: Hristo Botev
Location: ,
Attendance: 10,000
Line-Ups
Botev Plovdiv
No. | Name |
---|---|
1 | Adam Stachowiak (GK) |
5 | Boban Grncarov |
14 | Veselin Minev |
83 | Civard Sprockel |
7 | Mariyan Ognyanov |
11 | Yordan Hristov |
8 | Todor Nedelev ![]() |
15 | Anicet Abel |
16 | T Jirsak |
71 | Boris Galchev |
22 | Romario Kortzorg |
VfB Stuttgart
No. | Name |
---|---|
1 | Sven Ulreich (GK) |
3 | Daniel Schwaab |
5 | Serdar Tasci |
15 | Arthur Boka |
34 | Konstantin Rausch ![]() |
24 | Antonio Rüdiger ![]() |
8 | Moritz Leitner |
16 | Ibrahima Traoré |
17 | Tunay Torun |
9 | Vedad Ibisevic |
19 | Timo Werner ![]() |
UEFA Europa League News

Frank: Postecoglou will always be a Tottenham legend
Thomas Frank praises Ange Postecoglou and explains why he decided to manage Tottenham.

Crystal Palace to appeal UEFA's Europa League demotion ruling
Crystal Palace will appeal UEFA's decision to demote them to the Conference League due to ownership rules infringements, chairman Steve Parish has said.

Ogden: Crystal Palace can win another trophy in the Conference League
Mark Ogden discusses Crystal Palace's demotion from the Europa League to the Conference League, as Oliver Glasner's side find themselves in a winnable competition.

Crystal Palace demoted to Conference League amid Lyon conflict
Crystal Palace have been demoted from the Europa League to the Conference League after UEFA's Club Financial Control Body ruled the Premier League club was too closely linked to Lyon.

Lamine Yamal: The 'trivela' pass master
Take a look at the best of Lamine Yamal's 'trivela' passes that are quickly becoming his trademark.