
FK Ventspils vs Maccabi Haifa, 2013/14 UEFA Europa League, Third Qualifying Round
· 1st LegAbout
FK Ventspils are hosting Maccabi Haifa
at Olimpiskais Stadium, , , starting on
. The match is a part of the UEFA Europa League.
Statistics
![]() |
VENT![]() |
|
---|---|---|
0 | Fouls | 0 |
2 | Yellow Cards | 1 |
0 | Red Cards | 0 |
0 | Offsides | 0 |
0 | Corner Kicks | 0 |
0 | Saves | 0 |
0 | Possession | 0 |
0 | SHOTS | 0 |
0 | ON GOAL | 0 |
0.0 | On Target % | 0.0 |
0 | Penalty Goals | 0 |
0 | Penalty Kicks Taken | 0 |
0 | Accurate Passes | 0 |
0 | Passes | 0 |
0.0 | Pass Completion % | 0.0 |
0 | Accurate Crosses | 0 |
0 | Crosses | 0 |
0.0 | Cross % | 0.0 |
0 | Long Balls | 0 |
0 | Accurate Long Balls | 0 |
0.0 | Long Balls % | 0.0 |
0 | Blocked Shots | 0 |
0 | Effective Tackles | 0 |
0 | Tackles | 0 |
0.0 | Tackle % | 0.0 |
0 | Interceptions | 0 |
0 | Effective Clearances | 0 |
0 | Clearances | 0 |
Game Information
Competition: UEFA Europa League
Venue: Olimpiskais Stadium
Location: ,
Venue: Olimpiskais Stadium
Location: ,
Line-Ups
FK Ventspils
No. | Name |
---|---|
30 | Maksims Uvarenko (GK) |
3 | Anton Kurakins |
4 | Vitalijs Smirnovs |
2 | Kaspars Dubra |
32 | Oleg Timofejev |
27 | Robertas Freidgeimas |
10 | Jurijs Zigajevs |
9 | Simonas Paulius |
19 | Igors Tarasovs |
17 | Eduard Sukhanov ![]() |
20 | Vadim Yanchuk |
Maccabi Haifa
No. | Name |
---|---|
33 | Bojan Saranov (GK) |
13 | Talb Tawatha |
21 | Dekel Keinan |
25 | Edin Cocalic |
27 | Eyal Meshumar |
10 | Rubén Ray |
7 | Gustavo Bokoli ![]() |
8 | Hen Ezra |
20 | Yaniv Katan |
17 | Alon Turgeman |
19 | Shimon Abuhazira ![]() |
UEFA Europa League News

Postecoglou's first interview back in the Premier League with Forest
Ange Postecoglou speaks for the first time as new Nottingham Forest manager following the sacking of Nuno Espírito Santo.

Burley: Marinakis sacking Nuno not a surprise
Craig Burley and Kasey Keller react to Nottingham Forest's decision to sack Nuno Espírito Santo.

André Onana's move to Trabzonspor nears completion
Mark Ogden provides an update on the departure of Manchester United goalkeeper Andre Onana

What's behind the rising American investment into English football?
Mark Ogden explains why more and more American investors are keen to take ownership of English football teams.

Can Amorim afford to end Man United's 87-year streak of using academy players?
Rob Dawson feels for Ruben Amorim as he runs the risk of ending Manchester United's 87-year record of having an academy player in every matchday squad.