Conference Division Schedule

NBA Standings 2024-25

Eastern Conference

ATLANTIC W L PCT GB HOME AWAY DIV CONF PPG OPP PPG DIFF STRK L10
BostonBoston 42 16 .724 - 18-10 24-6 10-2 31-9 117.2 107.9 +9.3 W6 9-1
New YorkNew York 37 20 .649 4.5 20-10 17-10 9-3 26-13 117.9 113.1 +4.8 L2 6-4
BrooklynBrooklyn 21 36 .368 20.5 9-18 12-18 3-8 12-25 104.8 110.8 -6.0 L1 7-3
PhiladelphiaPhiladelphia 20 37 .351 21.5 10-20 10-17 3-8 14-23 108.9 113.5 -4.6 L8 1-9
TorontoToronto 18 40 .310 24 13-19 5-21 4-8 11-26 110.7 116.3 -5.6 L1 3-7
CENTRAL W L PCT GB HOME AWAY DIV CONF PPG OPP PPG DIFF STRK L10
ClevelandCleveland 48 10 .828 - 27-4 21-6 9-1 32-7 122.9 111.2 +11.7 W8 9-1
IndianaIndiana 32 24 .571 15 16-9 15-14 6-4 18-16 116.4 115.6 +0.8 L1 6-4
MilwaukeeMilwaukee 32 25 .561 15.5 19-9 12-16 6-5 25-16 113.9 112.4 +1.5 L1 6-4
DetroitDetroit 32 26 .552 16 15-13 17-13 4-9 22-20 114.2 113.3 +0.9 W7 8-2
ChicagoChicago 23 35 .397 25 10-20 13-15 3-9 18-21 116.4 120.4 -4.0 W1 3-7
SOUTHEAST W L PCT GB HOME AWAY DIV CONF PPG OPP PPG DIFF STRK L10
OrlandoOrlando 29 31 .483 - 18-12 11-19 8-3 23-17 103.9 105.5 -1.6 L1 5-5
AtlantaAtlanta 27 31 .466 1 13-14 14-16 7-3 20-16 116.7 119.0 -2.3 W1 5-5
MiamiMiami 26 30 .464 1 12-11 13-19 5-4 15-18 109.7 110.7 -1.0 L2 3-7
CharlotteCharlotte 14 43 .246 13.5 9-20 5-23 0-10 7-30 105.4 112.9 -7.5 L4 2-8
WashingtonWashington 10 47 .175 17.5 6-24 4-22 5-5 8-25 108.1 121.1 -13.0 W1 4-6

Western Conference

NORTHWEST W L PCT GB HOME AWAY DIV CONF PPG OPP PPG DIFF STRK L10
Oklahoma CityOklahoma City 46 11 .807 - 25-4 20-7 9-3 27-10 118.4 105.7 +12.7 L1 8-2
DenverDenver 38 20 .655 8.5 20-9 18-11 6-4 22-13 121.3 116.0 +5.3 W1 9-1
MinnesotaMinnesota 32 27 .542 15 16-14 16-13 7-4 24-16 112.1 109.0 +3.1 W1 5-5
PortlandPortland 25 33 .431 21.5 16-14 9-19 5-8 15-28 109.7 114.2 -4.5 W2 6-4
UtahUtah 14 43 .246 32 7-21 7-22 1-9 6-34 112.4 119.4 -7.0 L1 3-7
PACIFIC W L PCT GB HOME AWAY DIV CONF PPG OPP PPG DIFF STRK L10
Los AngelesLos Angeles 35 21 .625 - 20-7 15-14 9-3 23-12 113.0 111.6 +1.4 W3 8-2
LALA 31 26 .544 4.5 19-10 12-16 6-4 20-18 110.7 108.5 +2.2 L3 4-6
Golden StateGolden State 31 27 .534 5 17-13 14-14 2-10 20-19 112.8 111.1 +1.7 W4 7-3
SacramentoSacramento 29 28 .509 6.5 15-14 14-14 4-7 19-19 116.9 115.8 +1.1 W1 5-5
PhoenixPhoenix 27 31 .466 9 16-11 11-20 7-4 17-19 113.8 115.9 -2.1 L2 2-8
SOUTHWEST W L PCT GB HOME AWAY DIV CONF PPG OPP PPG DIFF STRK L10
MemphisMemphis 38 20 .655 - 22-6 16-14 8-4 21-14 123.3 116.6 +6.7 W1 6-4
HoustonHouston 36 22 .621 2 19-9 17-12 9-3 21-14 112.7 108.8 +3.9 W1 4-6
DallasDallas 31 28 .525 7.5 18-11 13-17 7-4 22-20 115.1 113.4 +1.7 L2 5-5
San AntonioSan Antonio 24 32 .429 13 14-13 9-18 2-9 17-20 112.6 114.4 -1.8 L3 3-7
New OrleansNew Orleans 15 43 .259 23 11-19 4-24 3-9 9-27 110.5 118.6 -8.1 W2 3-7